Technical Information
E-Screen Chrome | |
---|---|
Composition | 36% Fibreglass, 64% PVC |
Tickness | 0.50mm ± 5% |
Cutting | Ultrasonic, Knife, Crush Cut & Pressure Cut. Can be rail roaded. |
Colourfastness | 6-7 Blue Scale (AS 2001.4.21) |
Features | E-Screen Chrome Fabric has been tested and is Greenguard® Gold Certified to meet strict certification criteria for low Volatile Organic Compound (VOC) emissions and is acceptable for use in environments such as schools and healthcare facilities (IEQ-11). |
Fire Retardancy Information for NON FR Products^: | Independently tested to AS1530.2^ and AS1530.3*. Suitable for classes 1,2 to 9 (a) and (c) and 10 buildings as per BCA. |
Care & Cleaning |